Free Tool · 52 State Boards
Can I Be Licensed With a BSW? State Checker
Can You Be Licensed as a Social Worker With a Bachelor's Degree?
Yes in 42 of 52 jurisdictions, most often as an LBSW, and 31 of them name the ASWB Bachelors exam. California, Colorado, Connecticut, Florida, Georgia, Illinois, New York, Rhode Island, Vermont and Washington license social workers only from the master's level. Pick a state to see its license, exam, supervision rule and board.
Which States License BSW Graduates
42 jurisdictions issue a bachelor's-level license; 10 don't. Each row comes from the state board's own statute, rules or application.
| State | BSW License | Title | Exam | BSW Programs |
|---|---|---|---|---|
| Alabama | Yes | LBSW | 16 | |
| Alaska | Yes | Baccalaureate Social Worker | ASWB Bachelors | 2 |
| Arizona | Yes | LBSW | ASWB Bachelors | 6 |
| Arkansas | Yes | LSW | ASWB Bachelors | 10 |
| California | No | 25 | ||
| Colorado | No | 6 | ||
| Connecticut | No | 9 | ||
| Delaware | Yes | LBSW | ASWB Bachelors | 2 |
| District of Columbia | Yes | LSWA | ASWB Associate level (17 DCMR 7004.6; D.C. Code 3-1208.01 requires the examination process at the associate level) | 4 |
| Florida | No | 15 | ||
| Georgia | No | 11 | ||
| Hawaii | Yes | LBSW | ASWB Bachelors | 3 |
| Idaho | Yes | LSW | ASWB (applicable exam for the license type) | 6 |
| Illinois | No | 21 | ||
| Indiana | Yes | Bachelor's Degree Social Worker | 19 | |
| Iowa | Yes | LBSW | ASWB Bachelors | 15 |
| Kansas | Yes | LBSW | ASWB Bachelors | 12 |
| Kentucky | Yes | LSW | ASWB Bachelors | 20 |
| Louisiana | Yes | RSW | none | 8 |
| Maine | Yes | LSX, LS | none; ASWB Bachelors | 6 |
| Maryland | Yes | LBSW | ASWB Bachelors | 9 |
| Massachusetts | Yes | LSWA, LSW | ASWB Associate; ASWB Bachelors | 14 |
| Michigan | Yes | Limited SST, SST, Limited LBSW, LBSW | none; ASWB Bachelors | 23 |
| Minnesota | Yes | LSW | ASWB Bachelors | 22 |
| Mississippi | Yes | LSW | ASWB Bachelors | 11 |
| Missouri | Yes | LBSW | ASWB Bachelors | 16 |
| Montana | Yes | SWLB, LBSW | ASWB Bachelors | 3 |
| Nebraska | Yes | CSW | none | 7 |
| Nevada | Yes | LSW | ASWB Bachelors | 2 |
| New Hampshire | Yes | LSWA, LSW | ASWB Associate; ASWB Bachelors | 3 |
| New Jersey | Yes | CSW | 15 | |
| New Mexico | Yes | LBSW | ASWB Bachelors | 4 |
| New York | No | 32 | ||
| North Carolina | Yes | CSW | ASWB Bachelors | 26 |
| North Dakota | Yes | LBSW | ASWB Bachelors | 6 |
| Ohio | Yes | LSW | ASWB Bachelors or ASWB Masters (the board approves the exam the applicant qualifies for) | 32 |
| Oklahoma | Yes | LSWA | ASWB (exam level not assigned to this license in the rules retrieved) | 7 |
| Oregon | Yes | RBSW | ASWB Bachelors | 5 |
| Pennsylvania | Yes | LBSW | ASWB Bachelors | 34 |
| Puerto Rico | Yes | Profesional del Trabajo Social Licenciado(a) Provisional, Profesional del Trabajo Social Licenciado(a) Permanente (por experiencia) | 11 | |
| Rhode Island | No | 3 | ||
| South Carolina | Yes | LBSW | ASWB Bachelors | 5 |
| South Dakota | Yes | SWA, Social Worker | ASWB (board-prescribed exam; level not named in the rule) | 4 |
| Tennessee | Yes | LBSW | ASWB Bachelors | 21 |
| Texas | Yes | LBSW | ASWB Bachelors | 37 |
| Utah | Yes | Social Service Worker | none | 6 |
| Vermont | No | 3 | ||
| Virginia | Yes | LBSW | ASWB Bachelors | 16 |
| Washington | No | 9 | ||
| West Virginia | Yes | Provisional License to Practice as a Social Worker, LSW | ASWB Bachelors | 9 |
| Wisconsin | Yes | SW | ASWB Bachelors | 18 |
| Wyoming | Yes | CSW | ASWB Bachelors | 1 |
A blank exam cell means the board's record names no exam for that license.
Frequently Asked Questions
Can You Get a Social Work License With a BSW?
In most states, yes. 42 of the 52 jurisdictions in this checker issue a bachelor's-level social work license. The other 10 (California, Colorado, Connecticut, Florida, Georgia, Illinois, New York, Rhode Island, Vermont and Washington) license social workers only from the master's level.
What Is the Most Common Bachelor's-Level License?
The LBSW (Licensed Bachelor Social Worker) is the most common title, used in 17 jurisdictions. Others include LSW, LSWA, RSW, LSX and LS, depending on the state.
Which Exam Do BSW Graduates Take?
31 of the 42 jurisdictions with a bachelor's license name the ASWB Bachelors exam. The checker shows the exam each board names for each license.
Can You Work as a Social Worker Without a License in States That Don't License BSWs?
Yes. In the 10 jurisdictions without a bachelor's license, BSW graduates work in case management, child welfare, community services and similar roles that don't require a state license. Clinical practice everywhere requires an MSW and a clinical license.
Does My BSW Have to Be CSWE-Accredited to Be Licensed?
Yes. The boards that issue a bachelor's license require a social work degree from a CSWE-accredited program (Alaska also accepts University of Alaska programs), and the checker quotes each board's degree requirement in its own words.
More Free Tools and Guides
Sources
- State social work licensing boards: statutes, rules and applications, linked per license in the checker
- ASWB, exam names and levels
- CSWE, directory of accredited programs